| Rank | Award Details | Total No. of Awards |
|---|---|---|
| 1st | ₹50,000 + International Gold Medal + Certificate of Outstanding Performance | 8 |
| 2nd | ₹25,000 + International Silver Medal + Certificate of Outstanding Performance | 8 |
| 3rd | ₹10,000 + International Bronze Medal + Certificate of Outstanding Performance | 8 |
Note: In case of multiple students sharing the same rank, the cash award is distributed equally among them. Each student receives a medal and certificate.
| Rank | Award Details | Total No. of Awards |
|---|---|---|
| 1st | ₹50,000 + Zonal Gold Medal + Certificate of Zonal Excellence | 208 |
| 2nd | ₹25,000 + Zonal Silver Medal + Certificate of Zonal Excellence | 208 |
| 3rd | ₹10,000 + Zonal Bronze Medal + Certificate of Zonal Excellence | 208 |
| 4th to 10th | Gifts worth ₹500 + Medal of Distinction + Certificate of Distinction | 1,456 |
| 11th to 25th | Medal of Distinction + Certificate of Distinction | 3,120 |
| Rank 26+ | Participation Certificate + Student Performance Report | ALL |
Note: For ties in Zonal ranks, the cash award is distributed equally among the tied students. Each receives a medal and certificate.
| Criteria | Award Details |
|---|---|
| Top Scorers | Gold Medal of Excellence to top 10% rank holders in class |
| Class Size 5-9 | Gold Medal of Excellence to top 1 rank holder |
| Class Size 10-25 | Gold Medal of Excellence to top 3 rank holders |
| Class Size >25 | Gold Medal of Excellence to top 10% rank holders |
| Top 25 Rank Holders | Medal of Distinction + Certificate of Distinction |
| All Participants | Participation Certificate + Student Performance Report |
Note: School-level awards are based on the number of students participating and their performance in the Olympiad.
| Level | Category | Award Details | No. of Awards |
|---|---|---|---|
| International | Best Principal | ₹25,000 + Citation + Trophy | 20 |
| Best Teacher | ₹10,000 + Citation + Trophy | 40 | |
| Zonal | Best Principal | ₹10,000 + Citation + Trophy | 130 |
| Best Teacher | ₹5,000 + Citation + Trophy | 312 | |
| District | Best Principal | ₹2,500 + Citation + Trophy | 500 |
| Best Teacher | ₹1,000 + Citation + Trophy | 2,000 | |
| School Level | Appreciation | Mementos/Gifts to Principals & Teacher In-Charge | Varies |
Note: Principal awards are based on cumulative performance across all Olympiad exams, while teacher awards are based on performance in individual Olympiads.
| Scholarship Name | Details | No. of Awards |
|---|---|---|
| Girl Child Scholarship Scheme (GCSS) | ₹5,000 each for academically inclined girls from economically modest families | 300 |
| Scholarship for Excellence in English (SEE) | Merit Certificate for students exhibiting excellence in English Language | 120 |
| Academic Excellence Scholarship (AES) | Trophy for students scoring highest marks in 4 Olympiad exams during the year | 208 |
Note: Scholarships are awarded based on specific criteria and eligibility.
For more detailed information or specific queries, please refer to the official OlympQuiz website or contact their support team.
Copyright | Olymp Quiz. All Rights Reserved